Marvel Champions Heroes & Villains Stats Comparison

Heroes

Hero/Alter-Hero HP THW ATK DEF HS (H) REC HS (AE)
Ant-Man/Scott Lang 12 2/1 1/3 2/3 5/4 3 6
Black Panther/T’Challa 11 2 2 2 5 4 6
Black Widow/Natasha Romanoff 9 2 2 2 5 3 6
Captain America/Steve Rogers 11 2 2 2 5 3 6
Captain Marvel/Carol Danvers 12 2 2 1 5 4 6
Doctor Strange/Stephen Strange 10 2 1 2 5 3 6
Groot/Groot 10 1 2 3 5 4 6
Hawkeye/Clint Barton 9 1 2 1 5 3 6
Hulk/Bruce Banner 18 0 3 3 4 4 5
Iron Man/Tony Stark 9 2 1 1 1* 3 6
Ms. Marvel/Kamala Khan 10 1 1 1 5 5 6
QuickSilver/Pietro Maximoff 9 1 1 1 5 3 6
Rocket Raccoon 9 2 1 1 5 3 6
Scarlet Witch/Wanda Maximoff 10 2 1 2 5 3 6
She-Hulk/Jenifer Walters 15 1 3 2 4 5 6
Spider-Man/Peter Parker 10 1 2 2 5 3 6
Spider-Woman/Jessica Drew 11 1 1 1 5 3 6
Thor/Odinson 14 1 2 2 4 4 5
Wasp/Nadia Van Dyne 11 1/2 1/2 2/3 5/5 3 6


Villains*

Villain THW ATK HP
Absorbing Man -1 1 2 14
Absorbing Man -2 2 2 15
Bulldozer – A 1 3 12
Bulldozer – B 2 3 15
Collector -1 2 1 13
Crossbones -1 1 1 12
Crossbones -2 2 2 14
Green Goblin – 1 1 2 16
Green Goblin – 2 2 2 18
Green Goblin – 3 2 3 20
Green Goblin/Norman Osborn -1 -/2 3/- 14
Green Goblin/Norman Osborn -2 -/2 4/- 18
Green Goblin/Norman Osborn -3 -/3 4/- 22
Kang (Immortus) 2 2 18
Kang (Iron Lad) 1 2 18
Kang (Rama-Tut) 1 2 18
Kang (Scarlett Centurion) 0 3 18
Kang (The Conqueror) 1 2 12
Klaw – 1 2 0* 12
Klaw – 2 2 1* 18
Klaw – 3 3 2* 22
Piledriver – A 2 2 11
Piledriver – B 2 3 14
Red Skull -1 2 0* 12
Rhino – 1 1 2 14
Rhino – 2 1 3 15
Rhino – 3 1 4 16
Taskmaster -1 1 2 13
Thunderball – A 3 1* 13
Thunderball – B 3 2* 16
Ultron – 1 1 2 17
Ultron – 2 2 2* 22
Ultron – 3 2 4 27
Wrecker – A 2 2 14
Wrecker – B 3 3 18
Zola -1 2 1 12
*Seen to date