Article, Resource

How Hard Does My Encounter Deck Hit? v.2

Ever wondered, “What the average boost of my deck was?”,  “How likely am I to get a boost ability?”, or “How likely am I to get a minion?” I did, so I decided to do a little math. But before I did, I realized just how much I would have to do to have a complete table of data with all the different combinations. So instead of giving it all to you, which would take a while, I decided to KISS it (Keep It Simple Stupid). The following all my results….

New in this update:
-Added Kree Fanatic data
-Added Hulk to Nemesis section
-Added data for Chances of a Minion
-Added section for MCM plugs

Encounter Deck – 1 Player*

Key:
St-Standard, Ex-Expert, BS-Bomb Scare, ME-Masters of Evil, UA-Under Attack, LH-Legion of Hydra, DC-Doomsday Chair, GG-Goblin Gimmicks, MT-A Mess of Things, RI-Running Interference, PD-Power Drain, KF-Kree Fanatic

*assumes that player is using an obligation with 2 boosts, and is before Nemesis sets are put into the deck.

Boost Averages

Rhino Klaw Ultron Risky Mutagen
BS-St 1.06 1.1 1.19 1.06 0.9
BS-Ex 1.17 1.21 1.29 1.17 1
ME-St 0.98 1 1.09 0.96 0.82
ME-Ex 1.08 1.11 1.2 1.08 0.93
UA-St 1 1.03 1.13 1 0.84
UA-Ex 1.12 1.15 1.24 1.11 0.95
LH-St 1.16 1.2 1.29 1.15 0.97
LH-Ex 1.26 1.3 1.42 1.25 1.06
DC-St 1.16 1.2 1.29 1.15 0.97
DC-Ex 1.26 1.3 1.42 1.25 1.06
GG-St 1.12 1.15 1.24 1.11 0.95
GG-Ex 1.22 1.25 1.33 1.21 1.04
MT-St 1 1.03 1.13 1 0.84
MT-Ex 1.12 1.15 1.24 1.11 0.95
RI-St 1 1.03 1.13 1 0.84
RI-Ex 1.12 1.15 1.24 1.11 0.95
PD-St 1.13 1.17 1.26 1.12 0.94
PD-Ex 1.24 1.28 1.36 1.23 1.04
KF-St 1.09 1.12 1.21 1.09 0.92
KF-Ex 1.2 1.23 1.22 1.19 1.02

*2 Player +0.02, 3 Player +0.05, 4 player +0.07 from total roughly

Star Averages

Rhino Klaw Ultron Risky Mutagen
BS-St 0 0.13 0.15 0.43 0.35
BS-Ex 0 0.12 0.14 0.4 0.32
ME-St 0.12 0.25 0.27 0.54 0.43
ME-Ex 0.11 0.23 0.25 0.5 0.4
UA-St 0.06 0.2 0.22 0.51 0.41
UA-Ex 0.06 0.18 0.2 0.47 0.38
LH-St 0 0.13 0.15 0.43 0.35
LH-Ex 0 0.12 0.14 0.4 0.32
DC-St 0 0.13 0.15 0.43 0.35
DC-Ex 0 0.12 0.14 0.4 0.32
GG-St 0.12 0.25 0.26 0.52 0.42
GG-Ex 0.11 0.22 0.24 0.48 0.4
MT-St 0.06 0.2 0.22 0.51 0.41
MT-Ex 0.06 0.18 0.2 0.47 0.38
RI-St 0 0.13 0.16 0.45 0.35
RI-Ex 0 0.12 0.14 0.41 0.33
PD-St 0.13 0.27 0.29 0.58 0.46
PD-Ex 0.12 0.22 0.26 0.52 0.42
KF-St 0.21 0.35 0.36 0.63 0.51
KF-Ex 0.2 0.32 0.33 0.58 0.47

*2 Player -0, 3 Player -0.01, 4 player -0.01 from total roughly

Chances of a Minion**

Rhino Klaw Ultron Risky Mutagen
BS-St 0.22 0.26 0.4 0.31 0.47
BS-Ex 0.2 0.24 0.37 0.28 0.44
ME-St 0.37 0.41 0.54 0.45 0.58
ME-Ex 0.34 0.38 0.5 0.41 0.54
UA-St 0.16 0.2 0.35 0.25 0.43
UA-Ex 0.15 0.18 0.32 0.23 0.4
LH-St 0.35 0.4 0.53 0.43 0.57
LH-Ex 0.32 0.36 0.48 0.4 0.53
DC-St 0.25 0.3 0.43 0.34 0.5
DC-Ex 0.23 0.27 0.4 0.31 0.46
GG-St 0.15 0.18 0.32 0.23 0.4
GG-Ex 0.13 0.17 0.29 0.21 0.37
MT-St 0.2 0.24 0.38 0.29 0.46
MT-Ex 0.18 0.21 0.35 0.26 0.42
RI-St 0.2 0.24 0.38 0.29 0.46
RI-Ex 0.18 0.21 0.35 0.26 0.42
PD-St 0.23 0.27 0.41 0.32 0.48
PD-Ex 0.21 0.25 0.38 0.29 0.45
KF-St 0.18 0.22 0.36 0.27 0.43
KF-Ex 0.17 0.2 0.33 0.25 0.4

*2 Player -0, 3 Player -0.01, 4 player -0.01 from total roughly
**Counting cards that can give you minions and assuming those card will be successful, ie Shadows of the Past.

Wrecking Crew

Boost Star Minion
Wrecker 0.8 0.4 0.13
Bulldozer 1.13 0.2 0.6
Thunderball 1.06 0.4 0.13
Piledriver 0.66 0.53 0.13


Nemesis Sets

Boost Star Minion
Iron Man 1.4 0.4 0.2
Spider-Man 1.4 0.4 0.2
Captain Marvel 1.2 0.4 0.2
Black Panther 1.8 0.2 0.2
She-Hulk 1.6 0.2 0.2
Captain America 1.8 0 0.8
Ms. Marvel 2 0 0.4
Thor 1.8 0.4 0.6
Black Widow 1.2 0.2 0.6
Doctor Strange 1.6 0 0.2
Hulk 3 0 0.2


If you want more, check out these articles from MCM

By the Numbers: Rhino

Thank you so much for checking out Version 2 of this series. As always, if you have some stats you would like us to figure out, please reach out and let us know. Till then, version 3 will not be out till some time after the Rise of Red Skull box is released.

Till then, thank you for looking and I hope this article gives you insight in picking your next encounter deck…
-JediGeekGirl

2 thoughts on “How Hard Does My Encounter Deck Hit? v.2”

  1. The Hulk nemesis set will hit hard when introduced. This article will help for sure. Klaw! Ouch, stage 3, flip 2 Hulk nemesis cards, you can possibly see 8 damage. Kree as well plus Boost can get very nasty. The statistics in this article will be gold for Heroic as well. Keep up the great work!

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s