Introduction:
Welcome everyone to the final week of the 2018 Store Championship Report.
Store Championship Season is officially over and with it comes the last report for this season. We may or may not put out a follow up at a later date, but for now, this is the last report that will be put out for this year. Thank you to everyone who reported their results, it is because of them that this report was made possible. If you have Store Championships in the postseason or would like to report any results, you still can through our survey. Once again, thank you to everyone who contributed.
Total Number of Reported Standard Store Championships: 251 (+17)
Total Number of Reported Standard Store Championships in This Article: 217
Average Attendance: 14.74 (+0.05)
Total number of Trilogy Store Championships not shown: 4
Store Championship Survey
Last Week’s Report, 234 total results reported
Total | Week10 | Week9 | Week8 | Beyond | |
Total | 217 | 14 | 32 | 36 | 135 |
eCassian/eYoda | 17 | 1 | 2 | 3 | 11 |
eKylo2/ePryce | 16 | 2 | 2 | 12 | |
eThrawn/eSnoke | 13 | 2 | 3 | 8 | |
eYoda/Cassain/Anakin2 | 13 | 1 | 3 | 3 | 6 |
eLuke3/eRey2 | 13 | 1 | 2 | 10 | |
eCad/eSnoke | 11 | 2 | 1 | 8 | |
eKylo2/eSnoke | 9 | 9 | |||
eMother/Mandalorian/Mandalorian | 7 | 2 | 3 | 2 | |
eSnoke/Aphra/Battle | 6 | 1 | 1 | 4 | |
eLeia2/eYoda | 6 | 2 | 2 | 2 | |
eYoda/eEzra/Rookie | 6 | 1 | 1 | 4 | |
eYoda/eHondo | 5 | 2 | 3 | ||
eYoda/Hera/Maz | 4 | 1 | 1 | 2 | |
eLuke3/eYoda | 4 | 2 | 2 | ||
eSnoke/eBazine/Trooper | 4 | 2 | 2 | ||
eRex/Clone/Maz | 4 | 2 | 2 | ||
eDooku2/eMother | 3 | 1 | 2 | ||
ePlo/Padawan/Padawan | 3 | 1 | 2 | ||
eLuke3/eLeia2 | 3 | 1 | 2 | ||
eDJ/eSnoke | 3 | 1 | 2 | ||
eRose/Jehda/Jehda | 3 | 3 | |||
eLeia2/Anakin2/Temple | 2 | 2 | |||
eAhsoka/eYoda | 2 | 1 | 1 | ||
Aphra/Snoke/Ciena | 2 | 2 | |||
eBoba/ePhasma2 | 2 | 2 | |||
eBoba/eSeventh | 2 | 2 | |||
eLuke3/eAayla | 2 | 2 | |||
Leia2/Jedha/Yoda | 2 | 2 | |||
eJarJar/Ezra2/Gungan/Gungan | 1 | 1 | |||
eRey2/ePoe2 | 1 | 1 | |||
eSeventh/Ciena/Sebulba | 1 | 1 | |||
Battle/Battle/Battle/Battle/Battle | 1 | 1 | |||
eAhpra/Executioner/Executioner | 1 | 1 | |||
eCad/ePryce | 1 | 1 | |||
eLuke3/Gungan/Gungan | 1 | 1 | |||
eCassian/eFinn2 | 1 | 1 | |||
eObi2/eMaz | 1 | 1 | |||
ePlo/Padawan/Instructor | 1 | 1 | |||
eSabine/Clone | 1 | 1 | |||
eSnoke/Mother/Cienna | 1 | 1 | |||
eSnoke/Sensitive/Traitor | 1 | 1 | |||
Anakin2/Rookie/Gun/Temple | 1 | 1 | |||
DJ/Mother/Ciena | 1 | 1 | |||
eAayla/eKanan | 1 | 1 | |||
eAayla/eYoda | 1 | 1 | |||
eAphra/Ciena/Enforer | 1 | 1 | |||
eCiena/Snoke/Enforcer | 1 | 1 | |||
eDJ/eCiena | 1 | 1 | |||
eDJ/eSeventh | 1 | 1 | |||
eEzra2/eRose/Outer | 1 | 1 | |||
eKylo2/Mother | 1 | 1 | |||
eMother/eBala/Trooper | 1 | 1 | |||
eMother/eCiena/Greedo | 1 | 1 | |||
eMother/eFN2199 | 1 | 1 | |||
eMother/Snoke/Greedo | 1 | 1 | |||
eMother/Snoke/Trooper | 1 | 1 | |||
ePiett/Mandalorian/Mandalorian | 1 | 1 | |||
ePoe2/eCassian | 1 | 1 | |||
ePoe2/eHondo | 1 | 1 | |||
eQuiGon/eYoda | 1 | 1 | |||
eRex/Clone/Anakin2 | 1 | 1 | |||
eRex/Clone/Ezra2 | 1 | 1 | |||
eRey/Aayla/Maz | 1 | 1 | |||
eRose/eEzra2/Outer | 1 | 1 | |||
eRose/Gun/Wedge | 1 | 1 | |||
eSabine | 1 | 1 | |||
eSabine/Rey | 1 | 1 | |||
eSeventh/Ciena/Nightsister | 1 | 1 | |||
eSnoke/eFifth | 1 | 1 | |||
eSnoke/eTarkin | 1 | 1 | |||
eSnoke/Piett/Traitor | 1 | 1 | |||
eUnkar/Ciena/Nute | 1 | 1 | |||
eYoda/Jehda/Jedha | 1 | 1 | |||
eYoda/Padawan/Wookiee | 1 | 1 | |||
Ezra/Anakin2/JarJar/Gungan | 1 | 1 | |||
Ezra/Anakin2/Rose/Temple | 1 | 1 | |||
Ezra2/JarJar/Rose/Anakin2 | 1 | 1 | |||
Rieekan/Yoda/Jehda | 1 | 1 |
Decks:
Characters:



Affiliation:



Character Lineup:
Affiliation & Character Lineup: