Introduction:
Welcome everyone to week 8 of the 2018 Store Championship Report. With time for people to look into the decks that have done well at the North American Championship, decks from this event are starting to appear in greater numbers. Mill is a given, but Mandos and Aphra showed up in greater numbers this past week as well. How does this affect our total data so far, let’s take a look.
Total Number of Reported Standard Store Championships: 198 (+33)
Total Number of Reported Standard Store Championships in This Article: 164
Average Attendance: 14.58 (+0.19)
Total number of Trilogy Store Championships not shown: 3
Store Championship Survey
Last Week’s Report, 131 total results reported
Total | Week8 | Week7 | Week6 | Beyond | |
Total | 164 | 30 | 26 | 37 | 71 |
eKylo2/ePryce | 13 | 2 | 5 | 2 | 4 |
eCassian/eYoda | 13 | 2 | 2 | 5 | 4 |
eLuke3/eRey2 | 10 | 2 | 8 | ||
eYoda/Cassain/Anakin2 | 9 | 3 | 4 | 1 | 1 |
eKylo2/eSnoke | 9 | 2 | 7 | ||
eCad/eSnoke | 8 | 1 | 3 | 4 | |
eThrawn/eSnoke | 8 | 3 | 5 | ||
eSnoke/Aphra/Battle | 4 | 4 | |||
eLeia2/eYoda | 4 | 2 | 2 | ||
eMother/Mandalorian/Mandalorian | 4 | 2 | 1 | 1 | |
eYoda/eHondo | 4 | 1 | 2 | 1 | |
eYoda/eEzra/Rookie | 4 | 1 | 3 | ||
eDJ/eSnoke | 3 | 1 | 1 | 1 | |
eYoda/Hera/Maz | 3 | 1 | 2 | ||
eRose/Jehda/Jehda | 3 | 2 | 1 | ||
eDooku2/eMother | 2 | 2 | |||
eSnoke/eBazine/Trooper | 2 | 2 | |||
Aphra/Snoke/Ciena | 2 | 2 | |||
eLuke3/eAayla | 2 | 1 | 1 | ||
eLuke3/eLeia2 | 2 | 1 | 1 | ||
eRex/Clone/Maz | 2 | 2 | |||
eBoba/eSeventh | 2 | 1 | 1 | ||
eBoba/ePhasma2 | 2 | 2 | |||
ePlo/Padawan/Padawan | 2 | 2 | |||
Leia2/Jedha/Yoda | 2 | 2 | |||
eAhsoka/eYoda | 1 | 1 | |||
eCassian/eFinn2 | 1 | 1 | |||
eLuke3/eYoda | 1 | 1 | |||
eObi2/eMaz | 1 | 1 | |||
ePlo/Padawan/Instructor | 1 | 1 | |||
eSabine/Clone | 1 | 1 | |||
eSnoke/Mother/Cienna | 1 | 1 | |||
eSnoke/Sensitive/Traitor | 1 | 1 | |||
DJ/Mother/Ciena | 1 | 1 | |||
eAphra/Ciena/Enforer | 1 | 1 | |||
eDJ/eSeventh | 1 | 1 | |||
eMother/Snoke/Trooper | 1 | 1 | |||
eQuiGon/eYoda | 1 | 1 | |||
eRose/eEzra2/Outer | 1 | 1 | |||
Anakin2/Rookie/Gun/Temple | 1 | 1 | |||
eAayla/eKanan | 1 | 1 | |||
eMother/eBala/Trooper | 1 | 1 | |||
eMother/Snoke/Greedo | 1 | 1 | |||
ePiett/Mandalorian/Mandalorian | 1 | 1 | |||
eSabine | 1 | 1 | |||
eUnkar/Ciena/Nute | 1 | 1 | |||
eYoda/Padawan/Wookiee | 1 | 1 | |||
Ezra/Anakin2/JarJar/Gungan | 1 | 1 | |||
eAayla/eYoda | 1 | 1 | |||
eCiena/Snoke/Enforcer | 1 | 1 | |||
eDJ/eCiena | 1 | 1 | |||
eEzra2/eRose/Outer | 1 | 1 | |||
eKylo2/Mother | 1 | 1 | |||
eMother/eCiena/Greedo | 1 | 1 | |||
eMother/eFN2199 | 1 | 1 | |||
ePoe2/eCassian | 1 | 1 | |||
ePoe2/eHondo | 1 | 1 | |||
eRex/Clone/Anakin2 | 1 | 1 | |||
eRex/Clone/Ezra2 | 1 | 1 | |||
eRey/Aayla/Maz | 1 | 1 | |||
eRose/Gun/Wedge | 1 | 1 | |||
eSabine/Rey | 1 | 1 | |||
eSeventh/Ciena/Nightsister | 1 | 1 | |||
eSnoke/eFifth | 1 | 1 | |||
eSnoke/eTarkin | 1 | 1 | |||
eSnoke/Piett/Traitor | 1 | 1 | |||
eYoda/Jehda/Jedha | 1 | 1 | |||
Ezra/Anakin2/Rose/Temple | 1 | 1 | |||
Ezra2/JarJar/Rose/Anakin2 | 1 | 1 | |||
Rieekan/Yoda/Jehda | 1 | 1 |
Decks:
2 thoughts on “The 2018 Store Championship Report, Week 8: The After Effects of Gen Con”