Introduction:
Welcome everyone to week 7 of the 2018 Store Championship Report. Gen Con has come and gone, however the effect that it has on the Store Championship scene has just only begun. Kylo takes the most wins this week but Cassian and Yoda is hot on his tail. Can Kylo keep his dominance over Store Championships or will he soon be over thrown? Let’s take a look at the data.
Total Number of Reported Standard Store Championships: 165 (+28)
Total Number of Reported Standard Store Championships in This Article: 131
Average Attendance: 14.39 (+0.13)
Total number of Trilogy Store Championships not shown: 3
Store Championship Survey
Last Week’s Report, 103 total results reported
Last 3 Weeks Winners:
Total | Week7 | Week6 | Week5 | Beyond | |
Total | 131 | 24 | 36 | 38 | 33 |
eKylo2/ePryce | 11 | 5 | 2 | 3 | 1 |
eCassian/eYoda | 11 | 2 | 5 | 2 | 2 |
eKylo2/eSnoke | 9 | 2 | 3 | 4 | |
eCad/eSnoke | 8 | 1 | 3 | 3 | 1 |
eThrawn/eSnoke | 8 | 3 | 2 | 3 | |
eLuke3/eRey2 | 8 | 4 | 4 | ||
eYoda/Cassain/Anakin2 | 6 | 4 | 1 | 1 | |
eYoda/eEzra/Rookie | 4 | 1 | 2 | 1 | |
eYoda/eHondo | 3 | 2 | 1 | ||
eRose/Jehda/Jehda | 3 | 2 | 1 | ||
Aphra/Snoke/Ciena | 2 | 2 | |||
eLuke3/eAayla | 2 | 1 | 1 | ||
eLuke3/eLeia2 | 2 | 1 | 1 | ||
eLeia2/eYoda | 2 | 2 | |||
eRex/Clone/Maz | 2 | 2 | |||
eMother/Mandalorian/Mandalorian | 2 | 1 | 1 | ||
eBoba/eSeventh | 2 | 1 | 1 | ||
eBoba/ePhasma2 | 2 | 2 | |||
ePlo/Padawan/Padawan | 2 | 1 | 1 | ||
eYoda/Hera/Maz | 2 | 1 | 1 | ||
Leia2/Jedha/Yoda | 2 | 1 | 1 | ||
DJ/Mother/Ciena | 1 | 1 | |||
eAphra/Ciena/Enforer | 1 | 1 | |||
eDJ/eSeventh | 1 | 1 | |||
eMother/Snoke/Trooper | 1 | 1 | |||
eQuiGon/eYoda | 1 | 1 | |||
eRose/eEzra2/Outer | 1 | 1 | |||
Anakin2/Rookie/Gun/Temple | 1 | 1 | |||
eAayla/eKanan | 1 | 1 | |||
eMother/eBala/Trooper | 1 | 1 | |||
eMother/Snoke/Greedo | 1 | 1 | |||
ePiett/Mandalorian/Mandalorian | 1 | 1 | |||
eSabine | 1 | 1 | |||
eUnkar/Ciena/Nute | 1 | 1 | |||
eYoda/Padawan/Wookiee | 1 | 1 | |||
Ezra/Anakin2/JarJar/Gungan | 1 | 1 | |||
eAayla/eYoda | 1 | 1 | |||
eDJ/eCiena | 1 | 1 | |||
eDJ/eSnoke | 1 | 1 | |||
eEzra2/eRose/Outer | 1 | 1 | |||
eKylo2/Mother | 1 | 1 | |||
eMother/eFN2199 | 1 | 1 | |||
eRey/Aayla/Maz | 1 | 1 | |||
eSabine/Rey | 1 | 1 | |||
eSnoke/eFifth | 1 | 1 | |||
eSnoke/eTarkin | 1 | 1 | |||
eSnoke/Piett/Traitor | 1 | 1 | |||
eCiena/Snoke/Enforcer | 1 | 1 | |||
eMother/eCiena/Greedo | 1 | 1 | |||
ePoe2/eCassian | 1 | 1 | |||
ePoe2/eHondo | 1 | 1 | |||
eRex/Clone/Anakin2 | 1 | 1 | |||
eRex/Clone/Ezra2 | 1 | 1 | |||
eRose/Gun/Wedge | 1 | 1 | |||
eSeventh/Ciena/Nightsister | 1 | 1 | |||
eYoda/Jehda/Jedha | 1 | 1 | |||
Ezra/Anakin2/Rose/Temple | 1 | 1 | |||
Ezra2/JarJar/Rose/Anakin2 | 1 | 1 | |||
Rieekan/Yoda/Jehda | 1 | 1 |
1 thought on “The 2018 Store Championship Report, Week 7: Kylo Reigns, Heroes Rising”